Top Charities
- The Rockefeller University
- Achievement Centers for Children
- PATH Foundation
- Museum of Fine Arts, Boston
- The Florida Bar Foundation
- The Boston Foundation
- Year Up
- The Aspen Institute
- Duke University
- Jeffrey Modell Foundation
- The Shade Tree
- Fort Wayne Zoological Society
- Community Foundation of Tampa Bay
- Guadalupe Center of Immokalee
- The Columbus Foundation
Social Services
It takes a big heart to work in social services. Like education, the people who work in the social service industry do more in a year than most people do in a lifetime in terms of giving back to society, yet are vastly underpaid for the work they do. We need organizations like the American Red Cross and various support networks for homeless people and those in need. Yet they receive so little funding compared to what they need. Dare to do something for any one of these charitable organizations, even if it means that the work you put in helps just one person in need.
| American Red Cross | (Washington, DC) |
| Boys & Girls Clubs of Central Florida | (Orlando, FL) |
| Catholic Charities USA | (Merrifield, VA) |
| Children for Children | (New York, NY) |
| Civic Ventures | (San Francisco, CA) |
| Energy Outreach Colorado | (Denver, CO) |
| Food Gatherers | (Ann Arbor, MI) |
| Fuel Fund of Maryland | (Baltimore, MD) |
| Guadalupe Center of Immokalee | (Immokalee, FL) |
| Homeless Solutions, Inc. (HSI) | (Morristown, NJ) |
| Lives Under Construction Boys Ranch | (Lampe, MO) |
| National Alliance to End Homelessness | (Washington, DC) |
| National Federation of the Blind | (Baltimore, MD) |
| project h.o.m.e.: ending homelessness in philadelphia | (Philadelphia, PA) |
| Rescue Mission of Trenton | (Trenton, NJ) |
| Sports4Kids | (Oakland, CA) |
| The LPGA Foundation | (Daytona Beach, FL) |
| The Shade Tree | (Las Vegas, NV) |
| Trenton Area Soup Kitchen | (Trenton, NJ) |
| Tri-City Homeless Coalition | (Fremont, CA) |
A-E | F-J | K-O | P-S | T-Z | 0-9
Social Services

